top of page
Selected
References
By partnering with other specialized advisors within our network of associates and affiliates we provide an integrated suite of advisory services to meet the standards of our clients and their potential investors.
Region | Customer | Service | Size |
---|---|---|---|
GCC | Hospitality Company | Cross border debt raising | $90MM
|
GCC | Holding Company | Debt Restructuring | $58MM
|
GCC | Agricultural Company | Project Financing | $10MM
|
GCC | Real Estate Developer | Project Financing and Structuring | $15MM
|
GCC | Manufacturing Company | Debt regional expansion | $25MM
|
GCC | Plastics Company | Debt Restructuring | $10MM
|
GCC | Logistics Company | Project Finance | $12MM
|
GCC | Holding Company | Debt Restructuring and Consolidation | $120MM
|
GCC | Family Office | Debt Raising | $190MM
|
GCC | Holding Company | Acquisition of manufacturing company | $30MM
|
GCC | Agri-Complex | Enterprise sale to strategic investor | $160MM
|
GCC | Investment Company | Acquisition of public listed company | $28MM
|
GCC | Holding Company | Strategic Exit - Subsidiary | $20MM
|
MENA | Manufacturing Company | Enterprise sale to strategic investor | $20MM
|
GCC | Family Office | Strategic exit - private investment | $105MM
|
GCC | Family Owned Conglomerate | Operational and financial restructuring | $1BN
|
GCC | Family Owned Conglomerate | Operational and Financial Restructuring, exit nonstrategic markets
| $1.2BN
|
GCC | Family Office | Advised , established and operationalized a single Family office
| $2BN
|
GCC | Family Affairs | Advised and established Family Constitution , Governance and Trusts
|
bottom of page